Name | Amz Queen |
---|---|
Dex | 105 |
Type | |
Abilities | 1.
Intimidate
2. QueenMajesty Rivalry (hidden ability) |
Catch Rate | 190 |
Friendship | 50 |
Weight | 198.4 lbs. |
Base Exp | 146 |
Growth Rate | Medium Slow |
Egg Group | Monster, Human Like |
Egg Cycles | 17 |
HP | 75 | |
---|---|---|
Attack | 90 | |
Defense | 120 | |
Sp. Atk | 40 | |
Sp. Def | 70 | |
Speed | 80 | |
Total | 475 |
Amz Queen does not evolve.
Grass | |
---|---|
Route | Rarity |
Two Island Cape Brink | 5% |
Lvl. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
0 | Follow Me | NORMAL | — | — | |
1 | Tackle | NORMAL | 40 | 100 | |
1 | Leer | NORMAL | — | 100 | |
1 | Attract | NORMAL | — | 100 | |
8 | Focus Energy | NORMAL | — | — | |
10 | Double Kick | FIGHTING | 30 | 100 | |
20 | Sweet Kiss | FAIRY | — | 75 | |
27 | Wake-Up Slap | FIGHTING | 70 | 100 | |
30 | Lovely Kiss | NORMAL | — | 75 | |
32 | TWR Alive | NORMAL | — | — | |
34 | Power Swap | PSYCHIC | — | — | |
34 | Power Split | PSYCHIC | — | — | |
34 | Speed Swap | PSYCHIC | — | — | |
37 | Jump Kick | FIGHTING | 100 | 95 | |
42 | Bulk Up | FIGHTING | — | — | |
50 | Highjumpkick | FIGHTING | 130 | 90 | |
59 | Thunder Kick | FIGHTING | 90 | 100 | |
66 | Axe Kick | FIGHTING | 120 | 90 |
Ranked #5 in Defense
Ranked #2 in Defense