Location | Rare Hunter Hideout | ||||
Fight Gimmicks | None | ||||
Cards | Skull Dice | Drk Jeroid | Jerry Bean | MB Serket | Apophis |
Sprite | |||||
Type | |||||
Level | 31 | 31 | 31 | 32 | 32 |
Nature | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Minus
2. Oblivious | 1.
Liquid Ooze
2. Poison Touch | 1.
Overgrow
2. Harvest | 1.
Moxie
2. Shell Armor | 1.
Arena Trap
2. Sand Stream |
Item | None | None | Horn Of The Unicorn | None | None |
Moves |
Location | Rocket Hideout | ||||
Fight Gimmicks | None | ||||
Cards | Vorse RDR | Cyber Drg | Swordstalk | Chimera | Cyber Twin |
Sprite | |||||
Type | |||||
Level | 33 | 33 | 34 | 34 | 35 |
Nature | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Insomnia
2. Oblivious | 1.
Volt Absorb
2. Sturdy | 1.
Infiltrator
2. Insomnia | 1.
Vital Spirit
2. Defiant | 1.
Volt Absorb
2. Sturdy |
Item | None | None | None | None | None |
Moves |
Location | Silph Co |
Fight Gimmicks | Double Battle |
Cards | |
Sprite | |
Type | |
Level | |
Nature | |
Ability | |
Item | |
Moves |
Location | Konami HQ | |||||
Fight Gimmicks | None | |||||
Cards | Harpie SIS | Gate Guard | PUG Moth | Lgd Fish 2 | B Luster S | BL Tyranno |
Sprite | ||||||
Type | ||||||
Level | 50 | 50 | 51 | 51 | 52 | 52 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Sharpness
2. Early Bird | 1. Volt Absorb | 1. Shield Dust | 1. Swift Swim | 1.
Battle Armor
2. Steadfast | 1. Sand Stream |
Item | None | None | None | None | None | None |
Moves |
Location | Pokemon Tower | ||||
Fight Gimmicks | None | ||||
Cards | TD Titan | Block Drg | Chimaera | Colossus | Cyber End |
Sprite | |||||
Type | |||||
Level | 62 | 63 | 63 | 64 | 65 |
Nature | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Volt Absorb
2. Static | 1.
Prism Armor
2. Download | 1.
Vital Spirit
2. Defiant | 1.
LightningRod
2. Intimidate | 1.
Volt Absorb
2. Sturdy |
Item | None | None | None | None | None |
Moves |