Name | Lgd Fish 2 |
---|---|
Dex | 129 |
Type | |
Abilities | 1. Swift Swim |
Catch Rate | 60 |
Friendship | 50 |
Weight | 220.5 lbs. |
Base Exp | 160 |
Growth Rate | Medium Slow |
Egg Group | Monster, Water 1 |
Egg Cycles | 20 |
HP | 75 | |
---|---|---|
Attack | 100 | |
Defense | 75 | |
Sp. Atk | 75 | |
Sp. Def | 70 | |
Speed | 85 | |
Total | 480 |
Lgd Fish 2 does not evolve.
Surf | |
---|---|
Route | Rarity |
Ssanne Exterior | 5% |
Cerulean Cave 1f | 90% |
Cerulean Cave B1f | 90% |
One Island | 5% |
Five Island | 1% |
One Island Kindle Road | 5% |
One Island Treasure Beach | 5% |
Three Island Bond Bridge | 5% |
Five Island Water Labyrinth | 1% |
Five Island Meadow | 1% |
Six Island Water Path | 5% |
Seven Island Tanoby Ruins | 4% |
Fishing | |
---|---|
Route | Rod |
Pallet Town | Super |
Route 4 | Super |
Route 10 | Super |
Five Island | Super |
Five Island Resort Gorgeous | Super |
Four Island Icefall Cave Entrance | Super |
Lvl. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Aqua Cutter | WATER | 70 | 100 | |
1 | Follow Me | NORMAL | — | — | |
1 | Umi | WATER | — | — | |
1 | Icicle Spear | ICE | 25 | 100 | |
9 | Aqua Jet | WATER | 40 | 100 | |
14 | Mist | ICE | — | — | |
18 | Flip Turn | WATER | 60 | 100 | |
25 | Icicle Spear | ICE | 25 | 100 | |
30 | Liquidation | WATER | 85 | 100 | |
35 | Jump Kick | FIGHTING | 100 | 95 | |
38 | Legend Ocean | WATER | — | — | |
40 | Jet Punch | WATER | 60 | 100 | |
42 | Soak | WATER | — | 100 | |
48 | Hydro Pump | WATER | 110 | 80 | |
52 | Anchor Shot | STEEL | 80 | 100 | |
62 | GlacialLance | ICE | 120 | 90 | |
67 | Wave Crash | WATER | 120 | 100 |
Ranked #3 in Attack