Location | Mt Moon |
Fight Gimmicks | Double Battle |
Cards | |
Sprite | |
Type | |
Level | |
Nature | |
Ability | |
Item | |
Moves |
Location | Route 8 |
Fight Gimmicks | Double Battle |
Cards | |
Sprite | |
Type | |
Level | |
Nature | |
Ability | |
Item | |
Moves |
Location | Pokemon Tower | ||||
Fight Gimmicks | None | ||||
Cards | Winged KRB | La Jinn | Flame Swrd | DM Girl | Red Eyes M |
Sprite | |||||
Type | |||||
Level | 36 | 36 | 37 | 36 | 37 |
Nature | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Keen Eye
2. Guts | 1. Levitate | 1. Blaze | 1.
Synchronize
2. Trace | 1. Levitate |
Item | None | None | None | None | None |
Moves |
Location | Silph Co | ||||
Fight Gimmicks | None | ||||
Cards | W Kur LV10 | La Jinn | Twin Thndr | DM Girl | Red Eyes M |
Sprite | |||||
Type | |||||
Level | 41 | 41 | 42 | 41 | 42 |
Nature | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Keen Eye
2. Guts | 1. Levitate | 1.
Volt Absorb
2. Big Pecks | 1.
Synchronize
2. Trace | 1. Levitate |
Item | None | None | Eviolite | None | None |
Moves |
Location | Route 22 | |||||
Fight Gimmicks | None | |||||
Cards | W Kur LV10 | DM Girl | BL Tyranno | Mgcion OBC | TD Titan | Red Eyes M |
Sprite | ||||||
Type | ||||||
Level | 55 | 56 | 56 | 57 | 57 | 58 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Keen Eye
2. Guts | 1.
Synchronize
2. Trace | 1. Sand Stream | 1. Inner Focus | 1.
Volt Absorb
2. Static | 1. Levitate |
Item | None | None | None | None | None | None |
Moves |
Location | Memorial Pillar | |||||
Fight Gimmicks | None | |||||
Cards | Daedalus | Tyrant D | BEU Dragon | Dark Sage | Red Eyes M | Leviathan |
Sprite | ||||||
Type | ||||||
Level | 64 | 64 | 65 | 65 | 65 | 66 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1. Torrent | 1. Blaze | 1. Intimidate | 1. CompoundEyes | 1. Levitate | 1. Primal Sea |
Item | None | None | None | None | None | None |
Moves |
Location | GX League |
Fight Gimmicks | Double Battle |
Cards | |
Sprite | |
Type | |
Level | |
Nature | |
Ability | |
Item | |
Moves |