Catch Rate | 45 |
Friendship | 50 |
Weight | 440.9 lbs. |
Base Exp | 190 |
Growth Rate | Slow |
Egg Group | Monster, Human Like |
Egg Cycles | 18 |
HP | 80 | |
---|---|---|
Attack | 60 | |
Defense | 145 | |
Sp. Atk | 30 | |
Sp. Def | 120 | |
Speed | 30 | |
Total | 465 |
BS Gardna does not evolve.
Grass | |
---|---|
Route | Rarity |
Six Island Water Path | 2% |
Seven Island Sevault Canyon | 1% |
Lvl. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Craftyshield | FAIRY | — | — | |
1 | Upper Hand | FIGHTING | 65 | 100 | |
1 | Low Kick | FIGHTING | — | 100 | |
1 | Defense Mode | NORMAL | — | — | |
10 | Protect | NORMAL | — | — | |
20 | Mgc Cylinder | NORMAL | — | 100 | |
25 | Smellingsalts | NORMAL | 70 | 100 | |
31 | Wide Guard | ROCK | — | — | |
32 | Rest | PSYCHIC | — | — | |
32 | Sleep Talk | NORMAL | — | — | |
36 | Drain Punch | FIGHTING | 75 | 100 | |
42 | Body Slam | NORMAL | 85 | 100 | |
45 | No Retreat | FIGHTING | — | — | |
48 | Hard Press | STEEL | — | 100 | |
53 | Seismic Toss | FIGHTING | — | 100 | |
60 | Burning Land | FIRE | — | 100 |
Ranked #1 in Defense