Catch Rate | 75 |
Friendship | 50 |
Weight | 110.2 lbs. |
Base Exp | 220 |
Growth Rate | Medium Fast |
Egg Group | Monster, Human Like |
Egg Cycles | 20 |
HP | 70 | |
---|---|---|
Attack | 80 | |
Defense | 65 | |
Sp. Atk | 70 | |
Sp. Def | 70 | |
Speed | 115 | |
Total | 470 |
Cyber Bldr does not evolve.
Lvl. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Rapid Spin | NORMAL | 50 | 100 | |
1 | Multiply | NORMAL | — | — | |
6 | Ice Shard | ICE | 40 | 100 | |
13 | Icy Wind | ICE | 55 | 95 | |
17 | Hypnosis | PSYCHIC | — | 75 | |
24 | Ice Punch | ICE | 75 | 100 | |
28 | Triple Axel | ICE | 20 | 90 | |
29 | Psybeam | PSYCHIC | 65 | 100 | |
34 | Hail | ICE | — | — | |
35 | Entrainment | NORMAL | — | 100 | |
40 | Ice Beam | ICE | 90 | 100 | |
44 | Ice Spinner | ICE | 80 | 100 | |
48 | Teeter Dance | NORMAL | — | 100 | |
50 | Cold Wave | ICE | 80 | 90 | |
56 | Icicle Crash | ICE | 85 | 90 | |
63 | Spin Out | STEEL | 100 | 100 | |
70 | Lunar Dance | PSYCHIC | — | — |
Ranked #4 in Speed
Ranked #1 in Speed