Catch Rate | 200 |
Friendship | 50 |
Weight | 66.1 lbs. |
Base Exp | 125 |
Growth Rate | Medium Fast |
Egg Group | Monster, Human Like |
Egg Cycles | 20 |
Item |
Spell Tag |
---|
HP | 60 | |
---|---|---|
Attack | 50 | |
Defense | 60 | |
Sp. Atk | 85 | |
Sp. Def | 75 | |
Speed | 100 | |
Total | 430 |
Ghostrick does not evolve.
Grass | |
---|---|
Route | Rarity |
Lavender Town | 20% |
Pokemon Tower 3f | 5% |
Pokemon Tower 4f | 5% |
Pokemon Tower 5f | 5% |
Pokemon Tower 6f | 5% |
Pokemon Tower 7f | 5% |
Lvl. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Psywave | PSYCHIC | — | 100 | |
1 | Book of Moon | FAIRY | — | — | |
1 | Sweet Kiss | FAIRY | — | 75 | |
8 | Shadow Sneak | GHOST | 40 | 100 | |
14 | PoisonPowder | POISON | — | 75 | |
21 | Spite | GHOST | — | 100 | |
22 | Curse | GHOST | — | — | |
24 | Hex | GHOST | 65 | 100 | |
26 | Tri Attack | NORMAL | 80 | 100 | |
28 | Magic Powder | PSYCHIC | — | 100 | |
30 | Moonlight | FAIRY | — | — | |
33 | Call Haunted | GHOST | — | — | |
36 | Shadow Ball | GHOST | 80 | 100 | |
40 | EerieSpell | PSYCHIC | 80 | 90 | |
41 | Pain Split | NORMAL | — | — | |
46 | Psychic | PSYCHIC | 90 | 100 | |
52 | Perish Song | NORMAL | — | — |
Ranked #2 in Speed