Name | Gokipole |
---|---|
Dex | 47 |
Type | |
Abilities | 1.
Skill Link
2. Rattled Swarm (hidden ability) |
Catch Rate | 200 |
Friendship | 50 |
Weight | 264.6 lbs. |
Base Exp | 81 |
Growth Rate | Fast |
Egg Group | Monster, Bug |
Egg Cycles | 5 |
HP | 70 | |
---|---|---|
Attack | 85 | |
Defense | 70 | |
Sp. Atk | 55 | |
Sp. Def | 105 | |
Speed | 80 | |
Total | 465 |
Gokipole does not evolve.
Grass | |
---|---|
Route | Rarity |
Three Island Berry Forest | 20% |
Lvl. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
0 | Smack Down | ROCK | 50 | 100 | |
1 | Tackle | NORMAL | 40 | 100 | |
1 | Infestation | BUG | 20 | 100 | |
1 | Defense Curl | NORMAL | — | — | |
1 | Bide | NORMAL | — | — | |
10 | Pounce | BUG | 50 | 100 | |
12 | Fury Attack | NORMAL | 15 | 95 | |
14 | Rollout | ROCK | 30 | 90 | |
18 | Steamroller | BUG | 65 | 100 | |
22 | Fake Tears | DARK | — | 100 | |
26 | Tearfullook | NORMAL | — | — | |
32 | Pin Missile | BUG | 25 | 95 | |
36 | Agility | PSYCHIC | — | — | |
38 | Body Slam | NORMAL | 85 | 100 | |
42 | Lunge | BUG | 80 | 100 | |
48 | Acrobatics | FLYING | 55 | 100 | |
55 | No Retreat | FIGHTING | — | — |
Ranked #2 in SpDef