| Name | Grand Neos |
|---|---|
| Dex | 253 |
| Type | |
| Abilities | 1.
Sand Force
2. Sand Stream |
| Catch Rate | 45 |
| Friendship | 50 |
| Gender | 100% Male |
| Weight | 352.7 lbs. |
| Base Exp | 199 |
| Growth Rate | Medium Fast |
| Egg Group | Monster, Human Like |
| Egg Cycles | 15 |
| HP | 100 | |
|---|---|---|
| Attack | 105 | |
| Defense | 85 | |
| Sp. Atk | 60 | |
| Sp. Def | 65 | |
| Speed | 75 | |
| Total | 490 |
Grand Neos does not evolve.
| Lvl. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 0 | Dig | GROUND | 80 | 100 | |
| 1 | Fake Hero | NORMAL | 70 | 100 | |
| 1 | Rototiller | GROUND | — | — | |
| 1 | Dig | GROUND | 80 | 100 | |
| 1 | Skyscaper | NORMAL | — | — | |
| 1 | Scratch | NORMAL | 40 | 100 | |
| 8 | Mud-Slap | GROUND |
|
20 | 100 |
| 12 | Metal Claw | STEEL | 50 | 95 | |
| 18 | Bulldoze | GROUND | 60 | 100 | |
| 22 | Crush Claw | NORMAL | 75 | 95 | |
| 25 | Steamroller | BUG | 65 | 100 | |
| 30 | Circle Throw | FIGHTING | 60 | 90 | |
| 34 | Hyper Drill | NORMAL | 100 | 100 | |
| 38 | Drill Peck | FLYING | 80 | 100 | |
| 40 | Drill Run | GROUND | 80 | 95 | |
| 43 | Neos Force | NORMAL | 90 | 100 | |
| 46 | Autotomize | STEEL | — | — | |
| 50 | Earthquake | GROUND | 100 | 100 | |
| 58 | Hammer Arm | FIGHTING | 100 | 90 | |
| 70 | Horn Drill | NORMAL | — | 30 | |
| 75 | Steel Roller | STEEL | 130 | 100 |
Ranked #3 in HP