Name | G Soldier |
---|---|
Dex | 127 |
Type | |
Abilities | 1.
Sand Veil
2. Solid Rock Sturdy (hidden ability) |
Catch Rate | 200 |
Friendship | 50 |
Weight | 1763.7 lbs. |
Base Exp | 100 |
Growth Rate | Medium Fast |
Egg Group | Monster, Mineral |
Egg Cycles | 13 |
Item |
Hard Stone |
---|
HP | 75 | |
---|---|---|
Attack | 65 | |
Defense | 125 | |
Sp. Atk | 30 | |
Sp. Def | 75 | |
Speed | 30 | |
Total | 400 |
G Soldier does not evolve.
Grass | |
---|---|
Route | Rarity |
Digletts Cave B1f | 25% |
Lvl. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | NORMAL | 40 | 100 | |
1 | Sand Attack | GROUND | — | 100 | |
5 | Bulldoze | GROUND | 60 | 100 | |
10 | Rock Throw | ROCK | 50 | 90 | |
12 | Rock Polish | ROCK | — | — | |
17 | Protect | NORMAL | — | — | |
24 | Selfdestruct | NORMAL | 200 | 100 | |
30 | Body Slam | NORMAL | 85 | 100 | |
34 | Rock Blast | ROCK | 25 | 90 | |
38 | Crush Sword | ROCK | 85 | 95 | |
42 | Iron Defense | STEEL | — | — | |
47 | Earthquake | GROUND | 100 | 100 | |
50 | Body Press | FIGHTING | 80 | 100 | |
55 | Revenge | FIGHTING | 60 | 100 | |
60 | Rock Wrecker | ROCK | 150 | 90 |
Ranked #4 in Defense
Ranked #1 in Defense