Name | Inpachi |
---|---|
Dex | 146 |
Type | |
Abilities | 1.
Steam Engine
2. Cursed Body Weak Armor (hidden ability) |
Catch Rate | 225 |
Friendship | 50 |
Weight | 275.6 lbs. |
Base Exp | 81 |
Growth Rate | Medium Fast |
Egg Group | Monster, Grass |
Egg Cycles | 8 |
HP | 75 | |
---|---|---|
Attack | 80 | |
Defense | 85 | |
Sp. Atk | 50 | |
Sp. Def | 65 | |
Speed | 40 | |
Total | 395 |
Inpachi does not evolve.
Grass | |
---|---|
Route | Rarity |
Route 14 | 20% |
Lvl. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Branch Poke | GRASS | 40 | 100 | |
1 | Growl | NORMAL | — | 100 | |
8 | Astonish | GHOST | 30 | 100 | |
15 | Stomp | NORMAL | 65 | 100 | |
18 | Needle Arm | GRASS | 60 | 100 | |
20 | Curse | GHOST | — | — | |
24 | Grassy Glide | GRASS | 55 | 100 | |
30 | Forestterrain | GRASS | — | — | |
36 | Seed Bomb | GRASS | 80 | 100 | |
40 | Forest Curse | GRASS | — | 100 | |
44 | Gyro Ball | STEEL | — | 100 | |
48 | Wood Hammer | GRASS | 120 | 100 |
Ranked #3 in Defense