
| Catch Rate | 45 | 
| Friendship | 50 | 
| Gender | 100% Male | 
| Weight | 154.3 lbs. | 
| Base Exp | 160 | 
| Growth Rate | Medium Fast | 
| Egg Group | Monster, Human Like | 
| Egg Cycles | 18 | 
| HP | 60 | |
|---|---|---|
| Attack | 115 | |
| Defense | 65 | |
| Sp. Atk | 35 | |
| Sp. Def | 95 | |
| Speed | 85 | |
| Total | 455 | 
Karate Man does not evolve.
| Grass | |
|---|---|
| Route | Rarity | 
| Seven Island Sevault Canyon | 40% | 
| Lvl. | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 1 | Karate Chop | FIGHTING | 50 | 100 | |
| 1 | Force Palm | FIGHTING | 60 | 100 | |
| 1 | Meditate | PSYCHIC | — | — | |
| 1 | Focus Energy | NORMAL | — | — | |
| 8 | Upper Hand | FIGHTING | 65 | 100 | |
| 11 | Rolling Kick | FIGHTING | 60 | 85 | |
| 16 | Wake-Up Slap | FIGHTING | 70 | 100 | |
| 20 | Brick Break | FIGHTING | 75 | 100 | |
| 21 | Jump Kick | FIGHTING | 100 | 95 | |
| 27 | Highjumpkick | FIGHTING | 130 | 90 | |
| 31 | Mind Reader | NORMAL | — | — | |
| 35 | Foresight | NORMAL | — | — | |
| 38 | Dragonic Atk | FIGHTING | 20 | 100 | |
| 41 | Drain Punch | FIGHTING | 75 | 100 | |
| 46 | Mega Kick | NORMAL | 120 | 75 | |
| 51 | Reversal | FIGHTING | — | 100 | |
| 56 | Cross Chop | FIGHTING | 100 | 80 | 
Ranked #3 in SpDef