Name | Mushroom M |
---|---|
Dex | 315 |
Type | |
Abilities | 1.
Poison Heal
2. Effect Spore |
Catch Rate | 255 |
Friendship | 50 |
Weight | 11.0 lbs. |
Base Exp | 50 |
Growth Rate | Erratic |
Egg Group | Monster, Water 3 |
Egg Cycles | 1 |
HP | 60 | |
---|---|---|
Attack | 20 | |
Defense | 45 | |
Sp. Atk | 60 | |
Sp. Def | 100 | |
Speed | 35 | |
Total | 320 |
Mushroom M does not evolve.
Lvl. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Splash | NORMAL | — | — | |
5 | Absorb | GRASS | 25 | 100 | |
8 | Acid | POISON | 40 | 100 | |
13 | PoisonPowder | POISON | — | 75 | |
17 | Clear Smog | POISON | 50 | — | |
20 | Mega Drain | GRASS | 50 | 100 | |
25 | Purify | POISON | — | — | |
30 | Spore | GRASS | — | 100 | |
32 | Toxic | POISON | — | 90 | |
35 | Synthesis | GRASS | — | — | |
36 | Giga Drain | GRASS | 75 | 100 | |
42 | Rage Powder | BUG | — | — | |
46 | Energy Ball | GRASS | 90 | 100 | |
52 | Sludge Bomb | POISON | 90 | 100 | |
58 | Belch | POISON | 120 | 90 |
Ranked #3 in SpDef