| Name | ODL Kairyu |
|---|---|
| Dex | 103 |
| Type | |
| Abilities | 1.
Intimidate
2. Swift Swim Drizzle (hidden ability) |
| Catch Rate | 145 |
| Friendship | 50 |
| Gender | 50% Male 50% Female |
| Weight | 705.5 lbs. |
| Base Exp | 131 |
| Growth Rate | Medium Fast |
| Egg Group | Monster, Water 2 |
| Egg Cycles | 21 |
| HP | 80 | |
|---|---|---|
| Attack | 90 | |
| Defense | 75 | |
| Sp. Atk | 75 | |
| Sp. Def | 60 | |
| Speed | 100 | |
| Total | 480 |
ODL Kairyu does not evolve.
| Lvl. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Umi | WATER | — | — | |
| 1 | Dragon Rage | DRAGON |
|
— | 100 |
| 1 | Water Gun | WATER |
|
40 | 100 |
| 1 | Growl | NORMAL | — | 100 | |
| 1 | Tail Whip | NORMAL | — | 100 | |
| 9 | Wrap | NORMAL | 15 | 90 | |
| 11 | Whirlpool | WATER |
|
35 | 85 |
| 14 | Bite | DARK | 60 | 100 | |
| 18 | Dragon Tail | DRAGON | 60 | 90 | |
| 21 | Break Swipe | DRAGON | 60 | 100 | |
| 23 | Aqua Cutter | WATER | 70 | 100 | |
| 25 | Waterfall | WATER | 80 | 100 | |
| 28 | Ice Fang | ICE | 65 | 95 | |
| 30 | Crunch | DARK | 80 | 100 | |
| 32 | Aqua Ring | WATER | — | — | |
| 34 | Aqua Tail | WATER | 90 | 90 | |
| 40 | Dragon Dance | DRAGON | — | — | |
| 44 | Thrash | NORMAL | 120 | 100 | |
| 47 | Coil | POISON | — | — | |
| 50 | Earthquake | GROUND | 100 | 100 | |
| 52 | Wave Crash | WATER | 120 | 100 | |
| 54 | Scale Shot | DRAGON | 25 | 90 | |
| 60 | FishiousRend | WATER | 85 | 100 |
Ranked #2 in Speed