Name | Rescue R |
---|---|
Dex | 187 |
Type | |
Abilities | 1.
Cheek Pouch
2. Quick Exit Tinted Lens (hidden ability) |
Catch Rate | 210 |
Friendship | 50 |
Weight | 22.0 lbs. |
Base Exp | 76 |
Growth Rate | Fast |
Egg Group | Monster, Field |
Egg Cycles | 18 |
Item |
Safety Goggles |
---|
HP | 60 | |
---|---|---|
Attack | 75 | |
Defense | 65 | |
Sp. Atk | 55 | |
Sp. Def | 70 | |
Speed | 115 | |
Total | 440 |
Rescue R does not evolve.
Grass | |
---|---|
Route | Rarity |
Route 13 | 15% |
Lvl. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Scapegoat | NORMAL | — | — | |
1 | Helping Hand | NORMAL | — | — | |
1 | Quick Attack | NORMAL | 40 | 100 | |
1 | Leer | NORMAL | — | 100 | |
1 | Babydolleyes | FAIRY | — | 100 | |
11 | Nuzzle | ELECTRIC | 20 | 100 | |
15 | Headbutt | NORMAL | 70 | 100 | |
18 | After You | NORMAL | — | — | |
20 | Foresight | NORMAL | — | — | |
23 | Charm | FAIRY | — | 100 | |
25 | U-turn | BUG | 70 | 100 | |
28 | Stuff Cheeks | NORMAL | — | — | |
32 | Baton Pass | NORMAL | — | — | |
35 | Dig | GROUND | 80 | 100 | |
38 | Acrobatics | FLYING | 55 | 100 | |
40 | Fake Tears | DARK | — | 100 | |
41 | Encore | NORMAL | — | 100 | |
45 | Hyper Fang | NORMAL | 80 | 90 | |
50 | Tidy Up | NORMAL | — | — | |
53 | Extremespeed | NORMAL | 80 | 100 | |
60 | Firstimpression | BUG | 90 | 100 |
Ranked #4 in Speed
Ranked #2 in Speed