| Name | RK Warrior |
|---|---|
| Dex | 26 |
| Type | |
| Abilities | 1.
Battle Armor
2. Speed Boost |
| Catch Rate | 140 |
| Friendship | 50 |
| Gender | 100% Male |
| Weight | 44.1 lbs. |
| Base Exp | 135 |
| Growth Rate | Medium Fast |
| Egg Group | Monster, Amorphous |
| Egg Cycles | 15 |
| HP | 55 | |
|---|---|---|
| Attack | 90 | |
| Defense | 75 | |
| Sp. Atk | 40 | |
| Sp. Def | 65 | |
| Speed | 110 | |
| Total | 435 |
RK Warrior does not evolve.
| Lvl. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Headbutt | NORMAL | 70 | 100 | |
| 1 | Multiply | NORMAL | — | — | |
| 1 | Bullet Punch | STEEL | 40 | 100 | |
| 9 | Quick Attack | NORMAL | 40 | 100 | |
| 13 | Headbutt | NORMAL | 70 | 100 | |
| 18 | Rollout | ROCK | 30 | 90 | |
| 19 | Bullet Punch | STEEL | 40 | 100 | |
| 21 | Megamorph | NORMAL | — | — | |
| 22 | Metal Thrust | STEEL | 18 | 100 | |
| 26 | Submission | FIGHTING | 80 | 80 | |
| 30 | Protect | NORMAL | — | — | |
| 34 | Take Down | NORMAL | 90 | 90 | |
| 39 | Meteor Mash | STEEL | 90 | 90 | |
| 45 | Iron Defense | STEEL | — | — | |
| 52 | Flare Blitz | FIRE | 120 | 100 | |
| 57 | Extremespeed | NORMAL | 80 | 100 |
Ranked #1 in Speed