Name | Snowman E |
---|---|
Dex | 352 |
Type | |
Abilities | 1.
Slush Rush
2. Disguise Snow Warning (hidden ability) |
Catch Rate | 210 |
Friendship | 50 |
Weight | 176.4 lbs. |
Base Exp | 78 |
Growth Rate | Medium Slow |
Egg Group | Monster, Water 3 |
Egg Cycles | 16 |
HP | 85 | |
---|---|---|
Attack | 35 | |
Defense | 110 | |
Sp. Atk | 75 | |
Sp. Def | 80 | |
Speed | 50 | |
Total | 435 |
Snowman E does not evolve.
Grass | |
---|---|
Route | Rarity |
5ds Nuts Cave F2 | 30% |
Lvl. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Hail | ICE | — | — | |
1 | Babydolleyes | FAIRY | — | 100 | |
1 | Water Sport | WATER | — | — | |
1 | Water Gun | WATER | 40 | 100 | |
9 | Powder Snow | ICE | 40 | 100 | |
12 | Mist | ICE | — | — | |
16 | Avalanche | ICE | 60 | 100 | |
20 | Ice Ball | ICE | 30 | 90 | |
23 | Scary Face | NORMAL | — | 100 | |
25 | Decorate | FAIRY | — | — | |
28 | Cold Wave | ICE | 80 | 90 | |
30 | Frost Breath | ICE | 60 | 90 | |
35 | ColdReaction | ICE | — | — | |
40 | Melting Ice | ICE | 80 | 100 | |
41 | Encore | NORMAL | — | 100 | |
44 | Topsy-Turvy | DARK | — | — | |
51 | No Retreat | FIGHTING | — | — | |
61 | Blizzard | ICE | 110 | 70 | |
76 | Sheer Cold | ICE | — | 30 |
Ranked #1 in Defense