| Name | Thundr Kid | 
|---|---|
| Dex | 358 | 
| Type | |
| Abilities | 1. 
                        Volt Absorb 2. Static | 

| Catch Rate | 255 | 
| Friendship | 50 | 
| Gender | 50% Male 50% Female | 
| Weight | 22.0 lbs. | 
| Base Exp | 50 | 
| Growth Rate | Erratic | 
| Egg Group | Monster, Field | 
| Egg Cycles | 1 | 
| HP | 40 | |
|---|---|---|
| Attack | 30 | |
| Defense | 100 | |
| Sp. Atk | 60 | |
| Sp. Def | 40 | |
| Speed | 50 | |
| Total | 320 | 
Thundr Kid does not evolve.
| Lvl. | Move | Type | Cat. | Power | Acc. | 
|---|---|---|---|---|---|
| 1 | Splash | NORMAL | — | — | |
| 5 | ThunderShock | ELECTRIC |   | 40 | 100 | 
| 6 | Tail Whip | NORMAL | — | 100 | |
| 11 | Thunder Wave | ELECTRIC | — | 90 | |
| 15 | Swift | NORMAL |   | 60 | — | 
| 24 | Paraboliccharge | ELECTRIC |   | 65 | 100 | 
| 30 | Charge | ELECTRIC | — | — | |
| 35 | Discharge | ELECTRIC |   | 80 | 100 | 
| 40 | Air Cutter | FLYING |   | 60 | 95 | 
| 44 | Thunderclap | ELECTRIC |   | 70 | 100 | 
| 53 | Thunder | ELECTRIC |   | 110 | 70 | 
| 64 | Zap Cannon | ELECTRIC |   | 120 | 50 | 
Ranked #2 in Defense