Name | T Wizard |
---|---|
Dex | 255 |
Type | |
Abilities | 1. Shadow Tag |
Catch Rate | 125 |
Friendship | 50 |
Weight | 88.2 lbs. |
Base Exp | 130 |
Growth Rate | Medium Slow |
Egg Group | Monster, Field |
Egg Cycles | 13 |
HP | 130 | |
---|---|---|
Attack | 55 | |
Defense | 55 | |
Sp. Atk | 55 | |
Sp. Def | 40 | |
Speed | 40 | |
Total | 375 |
T Wizard does not evolve.
Grass | |
---|---|
Route | Rarity |
Route 13 | 20% |
Six Island Ruin Valley | 5% |
Lvl. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Tackle | NORMAL | 40 | 100 | |
1 | Encore | NORMAL | — | 100 | |
1 | Follow Me | NORMAL | — | — | |
15 | Mgc Cylinder | NORMAL | — | 100 | |
15 | Destiny Bond | GHOST | — | — | |
15 | Mirror Force | PSYCHIC | — | 100 | |
15 | Safeguard | NORMAL | — | — | |
40 | Selfdestruct | NORMAL | 200 | 100 | |
40 | Perish Song | NORMAL | — | — |
Ranked #2 in HP