Catch Rate | 190 |
Friendship | 50 |
Weight | 132.3 lbs. |
Base Exp | 95 |
Growth Rate | Medium Slow |
Egg Group | Monster, Field |
Egg Cycles | 17 |
HP | 75 | |
---|---|---|
Attack | 60 | |
Defense | 100 | |
Sp. Atk | 30 | |
Sp. Def | 70 | |
Speed | 65 | |
Total | 400 |
Ojama K does not evolve.
Lvl. | Move | Type | Cat. | Power | Acc. |
---|---|---|---|---|---|
1 | Fake Out | NORMAL | 40 | 100 | |
1 | Tackle | NORMAL | 40 | 100 | |
1 | Defense Mode | NORMAL | — | — | |
10 | Taunt | DARK | — | 100 | |
14 | Flatter | DARK | — | 100 | |
17 | Stockpile | NORMAL | — | — | |
17 | Spit Up | NORMAL | — | 100 | |
17 | Swallow | NORMAL | — | — | |
20 | Chip Away | NORMAL | 70 | 100 | |
25 | Body Slam | NORMAL | 85 | 100 | |
30 | Egg Bomb | NORMAL | 100 | 80 | |
32 | Recycle | NORMAL | — | — | |
38 | Power Trick | PSYCHIC | — | — | |
46 | Body Press | FIGHTING | 80 | 100 | |
50 | OD Hurricane | NORMAL | 100 | 95 | |
54 | Double-Edge | NORMAL | 120 | 100 |
Ranked #2 in Defense