| Catch Rate | 45 |
| Friendship | 50 |
| Gender | 100% Male |
| Weight | 881.8 lbs. |
| Base Exp | 200 |
| Growth Rate | Medium Slow |
| Egg Group | Monster, Field |
| Egg Cycles | 20 |
| HP | 110 | |
|---|---|---|
| Attack | 60 | |
| Defense | 140 | |
| Sp. Atk | 50 | |
| Sp. Def | 90 | |
| Speed | 70 | |
| Total | 520 |
Ojama King does not evolve.
| Lvl. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Fake Out | NORMAL | 40 | 100 | |
| 1 | Tackle | NORMAL | 40 | 100 | |
| 1 | Defense Mode | NORMAL | — | — | |
| 1 | Power Trick | PSYCHIC | — | — | |
| 10 | Taunt | DARK | — | 100 | |
| 14 | Flatter | DARK | — | 100 | |
| 17 | Stockpile | NORMAL | — | — | |
| 17 | Spit Up | NORMAL |
|
— | 100 |
| 17 | Swallow | NORMAL | — | — | |
| 20 | Chip Away | NORMAL | 70 | 100 | |
| 25 | Body Slam | NORMAL | 85 | 100 | |
| 28 | Reinforcemnt | FIGHTING | — | — | |
| 30 | Egg Bomb | NORMAL | 100 | 80 | |
| 32 | Recycle | NORMAL | — | — | |
| 36 | Sky Drop | FLYING | 60 | 100 | |
| 38 | Power Trick | PSYCHIC | — | — | |
| 42 | Soft-Boiled | NORMAL | — | — | |
| 44 | Seismic Toss | FIGHTING | — | 100 | |
| 46 | Body Press | FIGHTING | 80 | 100 | |
| 50 | OD Hurricane | NORMAL | 100 | 95 | |
| 52 | Double-Edge | NORMAL | 120 | 100 | |
| 56 | Selfdestruct | NORMAL | 200 | 100 | |
| 63 | Power Swap | PSYCHIC | — | — | |
| 75 | Giga Impact | NORMAL | 150 | 90 |
Ranked #3 in Defense