Location | GX League | |||||
Fight Gimmicks | None | |||||
Cards | Gate Guard | AG Golem | Mokey King | Master Oz | Hyozanryu | UAG Golem |
Sprite | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Type | ||||||
Level | 70 | 71 | 71 | 72 | 72 | 72 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1. Volt Absorb | 1.
Unseen Fist
2. Iron Fist | 1. Truant | 1.
Unseen Fist
2. Iron Fist | 1.
Ice Body
2. Clear Body | 1.
Unseen Fist
2. Iron Fist |
Item | None | Eviolite | Leftovers | None | None | None |
Moves |
Location | GX League | |||||
Fight Gimmicks | None | |||||
Cards | Relinquish | Ojama Y | XYZ Dragon | Horus Lv8 | Ojama King | Arm D Lv10 |
Sprite | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Type | ||||||
Level | 71 | 100 | 72 | 72 | 72 | 72 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Aftermath
2. Shadow Tag | 1.
Unaware
2. Frisk | 1. Static | 1.
Flame Maw
2. Clear Body | 1.
Unaware
2. Frisk | 1.
Battle Armor
2. Strong Jaw |
Item | None | Eviolite | None | None | None | None |
Moves |
Location | GX League | |||||
Fight Gimmicks | None | |||||
Cards | The World | White ND | Venominaga | Dreadmastr | V Doomfire | DH Plasma |
Sprite | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Type | ||||||
Level | 72 | 73 | 72 | 73 | 72 | 73 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Forewarn
2. Prism Armor | 1.
Sturdy
2. Clear Body | 1.
Marvel Scale
2. Merciless | 1.
Sheer Force
2. Intimidate | 1.
Flash Fire
2. Mold Breaker | 1.
Magma Armor
2. Stakeout |
Item | None | None | None | None | None | None |
Moves |
Location | GX League | |||||
Fight Gimmicks | None | |||||
Cards | SV Jumbo D | CA Dakini | S Pegasus | CD Dragon | V Genesis | Cyber End |
Sprite | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Type | ||||||
Level | 72 | 73 | 73 | 72 | 73 | 74 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Sand Rush
2. Sand Force | 1. Technician | 1.
Run Away
2. Pastel Veil | 1. Levitate | 1.
Sheer Force
2. Poison Heal | 1.
Volt Absorb
2. Sturdy |
Item | None | None | Horn Of The Unicorn | None | None | None |
Moves |
Location | GX League | |||||
Fight Gimmicks | None | |||||
Cards | W Kur LV10 | Neos | Rainbow D | Shining FW | Yubel UN | Rainbow N |
Sprite | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Type | ||||||
Level | 73 | 73 | 74 | 74 | 74 | 75 |
Nature | ??? | ??? | ??? | ??? | ??? | ??? |
Ability | 1.
Keen Eye
2. Guts | 1.
Guts
2. Limber | 1. Air Lock | 1. Galvanize | 1. Dark Aura | 1. Neuroforce |
Item | None | None | None | None | None | None |
Moves |